Catylist ID:
#30802451
Catylist Listing ID: | 30802451 |
Property Subtypes: | Street Retail |
Building Status: | Under Construction |
Contiguous Space: | 2,100 SF |
Building Size (RSF): | 2,100 SF |
Gross Building Area: | 4,421 SF |
Gross Land Area: | 1 Acre |
Lease Rate: |
$25 PSF (Annual) |
Base Monthly Rent: | $4,375 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | Veneer North |
Usable Size (USF): | 2,100 SF |
Last Updated: | 3/8/2023 |
Overview / Comments
Located within the 50+ acre Millworx Redevelopment project of the old Idaho Veneer mill site. This mixed used building will consist of a 60 unit high-end apartment building above three retail suites totaling 4,421 of commercial square feet located directly on 4th Avenue. Building is currently under construction along with the first phase of 61 single family town home units located immediately adjacent to the east. Suite A - 2,100 sq. ft at $25 per sq.ft. per yr. (LEASED) Suite B- 2,321 sq. ft at $25 per sq. ft. per year (Available) |
Attachments & Media
Expand All Available Space
Suite: A | 2,100 SF | $25 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 2,100 SF | |
Lease Rate: |
$25 PSF (Annual) $4,375 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Located within the 50+ acre Millworx Redevelopement project of the Old Idaho Veneer mill site. This mixed use building consists of a 90 unit high-end apt. bldg. above three retail suites totaling 4,421 of commercial sq.ft. located directly on 4th Ave. Bldg. is currently under construction. | |
Date Available: | 3/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Tenant Improvements Allowance | $40 |
Additional Details
Nearest MSA: | Coeur d'Alene |
County: | Kootenai |
Taxing Authority: | Kootenai County |
Tax ID/APN: | P-0000-002-3910 |
Zoning: | COMMERCIAL |
Retail Clientele: | General |
Property Located Between: | Hwy I-90 and 4th Ave |
Largest Nearby Street: | Highway 90 |
Airports: | Spokane Int'l Airport |
Site Description: | mixed used building will consist of a 60 unit high-end apartment building above three retail suites |
Area Description: | Located within the 50+ acre Millworx Redevelopment project of the old Veneer mill site. 61 single family town homes are targeted for directly to the east and other committed users include a bistro/coffee shop, a duel brand hotel and a special restaurant remodel of a vintage storage building. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Interior Description: | Spaces will be delivered as a vanilla shell with HVAC included. |
Zoning Description: | mixed Use Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | TAX#26322,PTN VAC ST (IN SW-NW) 0250N05W |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,997 | 29,059 | 54,528 |
Median Age: | 34.73 | 35.12 | 35.13 |
Households: | 2,284 | 10,863 | 20,063 |
Contact
![]() ![]() Daniel DavisColdwell Banker CommercialNWCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Coeur d'Alene Traders Club nor Moody's assume any liability for errors or omissions. |