Catylist ID:
#30820973
New Commercial building for sale in Hayden, ID - Fully Leased
Office
for Sale
Catylist Listing ID: | 30820973 |
Property Subtypes: | Medical, Office Building, Other |
Building Size (RSF): | 3,000 SF |
Gross Land Area: | 0.33 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $416.67 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Business |
Class of Space: | Class A |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | 4.6% |
Last Updated: | 1/6/2023 |
Overview / Comments
THIS NEWLY CONSTRUCTED BUILDING IS FINISHED WITH 2 PROFESSIONAL TENANTS. 5 YEAR LEASES WITH OPTIONS TO RENEW. BOTH LEASES ARE NNN. 4.6 % CAP RATE EXCELLENT CASH FLOW. |
Additional Details
Nearest MSA: | Coeur d'Alene |
County: | Kootenai |
Tax ID/APN: | H-5880-001-003-0 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Highway Access: | Easy access to Hwy 95 / I-90 |
Airports: | Hayden Airport / Spokane |
Site Description: | New Construction / Commercial Professional / Medical Office Building |
Area Description: | Great visibility and access |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2022 |
Roof Type: | Arched |
Construction/Siding: | Concrete |
Exterior Description: | Beautiful new construction with stone pillars and wood accents |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,610 | 29,702 | 71,225 |
Median Age: | 42.39 | 37.58 | 38.64 |
Households: | 1,531 | 11,290 | 28,129 |
Contact
![]() Joe RosenTeam Rosen Real EstateNWCRE Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Coeur d'Alene Traders Club nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |